Euclid Corridor Design Review Cases
 Return to District List
 Return to District List      
      (Click on the project name for more infomation.)
| Case # | Project Name | Address | Description | 
|---|---|---|---|
| EC 2018-021 | 4205 Chester Ave. | ||
| EC 2018-020 | 11702 Euclid Ave. | ||
| EC 2018-019 | 1964 E 73rd | ||
| EC 2018-018 | 5805 Euclid Ave. | ||
| EC 2018-017 | Wade Park, northeast quad... | ||
| EC 2018-016 | E 65th & Carnegie | ||
| EC 2018-015 | 3901 Chester Ave. | ||
| EC 2018-014 | 1964 E 73rd | ||
| EC 2018-013 | |||
| EC 2018-012 | 11141 East Blvd. | ||
| EC 2018-011 | 11141 East Blvd. | ||
| EC 2018-010 | 11601 Mayfield Road | ||
| EC 2018-009 | 6001 Euclid Ave. | ||
| EC 2018-008 | 3057 Payne Ave. | ||
| EC 2018-007 | 2123 Martin Luther King J... | ||
| EC 2018-006 | 1650 E 115th Street | ||
| EC 2018-005 | 1999 Circle Drive | ||
| EC 2018-004 | 4800 Payne  | ||
| EC 2018-003 | 6818 Cargnegie  | ||
| EC 2018-002 | 7100 Euclid Ave. | ||
| EC 2018-001 | 7301 Carnegie Ave. | ||
| EC 2017-038 | 4301 Payne Ave. | ||
| EC 2017-037 | 4301 Payne Ave. | ||
| EC 2017-036 | 5805 Euclid Ave. | ||
| EC 2017-035 | Chester & Euclid between ... | 

