Euclid Corridor Design Review Cases
 Return to District List
 Return to District List      
      (Click on the project name for more infomation.)
| Case # | Project Name | Address | Description | 
|---|---|---|---|
| EC 2018-046 | 1855 Ansel Road | ||
| EC 2018-045 | 3005 Chester Ave. | ||
| EC 2018-044 | 1929 E 61st Street | ||
| EC 2018-043 | 6955 Euclid Ave. | ||
| EC 2018-042 | 11601 Euclid Avenue | ||
| EC 2018-041 | Parcel # 119-21-014 | ||
| EC 2018-040 | Parcel # 119-21-018 | ||
| EC 2018-039 | 7908 Carnegie Avenue | ||
| EC 2018-038 | 7908 - 7910 Carnegie Aven... | ||
| EC 2018-037 | 1768 E 36th Street | ||
| EC 2018-036 | 1766 E 36th Street | ||
| EC 2018-035 | 7000 Euclid Ave. | ||
| EC 2018-034 | 3608 Euclid Ave. | ||
| EC 2018-033 | 6815 Euclid Ave. | ||
| EC 2018-032 | 2926 Chester Ave. | ||
| EC 2018-031 | 2085 Cornell | ||
| EC 2018-030 | 4005 Chester Ave. | ||
| EC 2018-029 | 3710 Payne Ave. | ||
| EC 2018-028 | 11607 Euclid Ave. | ||
| EC 2018-027 | 6606 Carnegie Ave. | ||
| EC 2018-026 | 1861 E 97th Street | ||
| EC 2018-025 | 10825 East Blvd. | ||
| EC 2018-024 | 5310 Carnegie Ave. | ||
| EC 2018-023 | 3100 Prospect Ave. | ||
| EC 2018-022 | 3100 Prospect Ave. | 

