Euclid Corridor Design Review Cases
 Return to District List
 Return to District List      
      (Click on the project name for more infomation.)
| Case # | Project Name | Address | Description | 
|---|---|---|---|
| EC 2013-039 | 2880 Carnegie Ave. | ||
| EC 2013-038 | 2880 Carnegie Ave. | ||
| EC 2013-037 | 9751 Chester Ave. | ||
| EC 2013-036 | 11454 Uptown Ave. | ||
| EC 2013-035 | 11500 Euclid Ave. / Uptow... | ||
| EC 2013-034 | 11607 Euclid Ave.. | ||
| EC 2013-033 | 4400 Carnegie Ave. | ||
| EC 2013-032 | 7825 Cedar Ave. | ||
| EC 2013-031 | 7012 Euclid Ave. | ||
| EC 2013-030 | 3133 Chester Ave. | ||
| EC 2013-029 | SE corner E 55th & Euclid | Develop vacant land int... | |
| EC 2013-028 | 5219 Prospect Ave, | ||
| EC 2013-027 | 10660 Carnegie Ave. | This was in a Landmarks... | |
| EC 2013-026 | 6555 Carnegie Avenue | ||
| EC 2013-025 | 11030 East Blvd | ||
| EC 2013-024 | 11427 Bellflower | install accessibility r... | |
| EC 2013-023 | 2075 Abington Road | ||
| EC 2013-022 | 1890 E 107th Street | ||
| EC 2013-021 | 3950 Prospect Ave (3 stor... | ||
| EC 2013-020 | 3922 & 3926 Prospect Ave. | ||
| EC 2013-019 | 4190 Prospect Ave. | ||
| EC 2013-018 | 4190 Prospect Ave. | ||
| EC 2013-017 | 3600 Euclid Ave. | ||
| EC 2013-016 | 1692 E 55th Street | ||
| EC 2013-015 | 3010 Chester Ave. | 

