Euclid Corridor Design Review Cases
 Return to District List
 Return to District List      
      (Click on the project name for more infomation.)
| Case # | Project Name | Address | Description | 
|---|---|---|---|
| EC 2014-017 | Euclid between E 115 & E ... | ||
| EC 2014-016 | 3328 Carnegie  | ||
| EC 2014-015 | 11401 Euclid Ave. | new signage | |
| EC 2014-014 | 11311 Euclid Ave. | ||
| EC 2014-013 | 2831 Prospect Ave. | ||
| EC 2014-012 | Throughout University Cir... | Install approximately 5... | |
| EC 2014-011 | 3907 Prospect Ave. | ||
| EC 2014-010 | Mayfield Road, near Eucli... | ||
| EC 2014-009 | Coltman Road, Cleveland | ||
| EC 2014-008 | 3300 & 3500 Carnegie Ave, | ||
| EC 2014-007 | 1855 Ansel Road | Part 1 - demolition of ... | |
| EC 2014-006 | Southeast Corner of Chest... | ||
| EC 2014-005 | xxxx Juniper Ave. | ||
| EC 2014-004 | E 115th Street & Wade Par... | ||
| EC 2014-003 | 2829 Euclid Ave. | ||
| EC 2014-002 | Cedar and E 107th | demolition of 2 residen... | |
| EC 2014-001 | 6901 Carnegie | Demolish structure to u... | |
| EC 2013-047 | 11001 Cedar Ave. | New generator building | |
| EC 2013-046 | 11201 Cedar Ave. | Renovate building and a... | |
| EC 2013-045 | between E 93rd - E 101st,... | The conceptual review o... | |
| EC 2013-044 | 11702 Euclid Ave. | ||
| EC 2013-043 | 1901 Ford Road | ||
| EC 2013-042 | north-east corner Euclid ... | ||
| EC 2013-041 | E 55th Street & Euclid (S... | ||
| EC 2013-040 | 1604 & 1608 Hazel Drive | 

