Euclid Corridor Design Review Cases
 Return to District List
 Return to District List      
      (Click on the project name for more infomation.)
| Case # | Project Name | Address | Description | 
|---|---|---|---|
| EC 2015-001 | 3209 Chester Ave. | ||
| EC 2014-041 | 1641 E 118th Street | ||
| EC 2014-040 | 11303 Euclid Ave. | ||
| EC 2014-039 | 4415 Euclid Ave. | ||
| EC 2014-038 | 10825 East Blvd. | ||
| EC 2014-037 | 9501 Euclid Ave. / Block ... | ||
| EC 2014-036 | 2127 Van Place | ||
| EC 2014-035 | 2007 & 2011 E 115th Stree... | ||
| EC 2014-034 | 1735 E 36th Street | ||
| EC 2014-033 | 2105 Adelbert, Horvitz To... | ||
| EC 2014-032 | E 118th Street & Euclid A... | ||
| EC 2014-031 | 1667 E 40th Street | Construct new 6-car gar... | |
| EC 2014-030 | 11601 Mayfield Road | Construct an 11 story, ... | |
| EC 2014-029 | Northeast Corner, Ford Dr... | ||
| EC 2014-028 | 1608 Hazel Drive | ||
| EC 2014-027 | 1980 Ford Dr. | ||
| EC 2014-026 | 3950 Prospect Ave. | ||
| EC 2014-025 | 11460 Euclid Ave. | ||
| EC 2014-024 | Northeast Corner, Euclid ... | ||
| EC 2014-023 | 11401 Euclid Ave. | ||
| EC 2014-022 | 4317 Chester Ave. | ||
| EC 2014-021 | 10201 Carnegie Ave. | ||
| EC 2014-020 | 2181 Ambleside Drive | ||
| EC 2014-019 | 11401 Euclid Ave. | ||
| EC 2014-018 | E 86th Street & Euclid Av... | 

