Euclid Corridor Design Review Cases
 Return to District List
 Return to District List      
      (Click on the project name for more infomation.)
| Case # | Project Name | Address | Description | 
|---|---|---|---|
| EC 2017-034 | 10917 Magnolia Dr | ||
| EC 2017-033 | 3800 Euclid Ave. | ||
| EC 2017-032 | Area between CMA & MLK Jr... | ||
| EC 2017-031 | Mayfield Road | ||
| EC 2017-030 | 1879 e 40th Street | ||
| EC 2017-029 | 1962 E 69th St. | ||
| EC 2017-028 | E 27th & Payne Ave. | ||
| EC 2017-027 | 6001 Euclid Ave. | ||
| EC 2017-026 | 3111 Carnegie Ave. | ||
| EC 2017-025 | 1986 Stokes Blvd. | ||
| EC 2017-024 | 12201 Euclid Ave. | ||
| EC 2017-023 | 1621 E 41st Street | ||
| EC 2017-022 | 1890 E. 107th Street | ||
| EC 2017-021 | 3600 Euclid Ave. | ||
| EC 2017-020 | 1845 E 40th Street | ||
| EC 2017-019 | 3813 Euclid Ave. | ||
| EC 2017-018 | 3951 Perkins | ||
| EC 2017-017 | 10524 Euclid Ave.  | ||
| EC 2017-016 | 6975 Euclid Ave. | ||
| EC 2017-015 | 2010 E 90th Street | ||
| EC 2017-014 | 1981 E 55th Street | ||
| EC 2017-013 | 10515-10661 Carnegie Ave. | ||
| EC 2017-012 | 11431 Euclid Ave. | ||
| EC 2017-011 | 11500 Euclid Ave. | ||
| EC 2017-010 | 5805 Euclid Ave. | 

