| Jan | 6 | 20 |
| Feb | 3 | 17 |
| March | 2 | 16 |
| Apr | 13 | 20 |
| May | 4 | 18 |
| Jun | 1 | 15 |
| Jul | 6 | 20 |
| Aug | 3 | 17 |
| Sept | 7 | 21 |
| Oct | 5 | 19 |
| Nov | 2 | 16 |
| Dec | 7 | 21 |
downtown
| Jan. | 5 | 19 |
| Feb. | 2 | 16 |
| Mar. | 1 | 15 |
| Apr. | 12 Rm 6 | 19 |
| May | 3 | 17 |
| Jun. | May 31 | 14 Rm 6 |
| Jul. | 5 | 19 |
| Aug. | 2 | 16 |
| Sept. | 6 | 20 |
| Oct. | 4 | 18 |
| Nov. | 1 | 15 |
| Dec. | 6 | 20 |
east
| Jan. | 10 | 24 |
| Feb. | 14 | 28 |
| Mar. | 13 | 27 |
| Apr. | 10 | 24 |
| May | 8 | 22 |
| Jun. | 12 | 26 |
| Jul. | 10 | 24 |
| Aug. | 14 | 28 |
| Sept. | 11 | 25 |
| Oct. | 9 | 23 |
| Nov. | 13 | 27 |
| Dec. | 11 | - |
euclid
| Jan. | 5 | 19 |
| Feb. | 2 | 16 |
| Mar. | 1 | 15 |
| Apr. | 12 | 19 |
| May | 3 | 17 |
| Jun. | May 31 | 14 |
| Jul. | 5 | 19 |
| Aug. | 2 | 16 |
| Sept. | 6 | 20 |
| Oct. | 4 | 18 |
| Nov. | 1 | 15 |
| Dec. | 6 | 20 |
far west
| Jan. | 11 | 25 |
| Feb. | 8 | 22 |
| Mar. | 14 | 28 |
| Apr. | 11 | 25 |
| May | 9 | 23 |
| Jun. | 13 | 27 |
| Jul. | 11 | 25 |
| Aug. | 8 | 22 |
| Sept. | 12 | 26 |
| Oct. | 10 | 24 |
| Nov. | 14 | 28 |
| Dec. | 12 | - |
near west
| Jan. | 11 | 25 |
| Feb. | 8 | 22 |
| Mar. | 14 | 28 |
| Apr. | 11 | 25 |
| May | 9 | 23 |
| Jun. | 13 | 27 |
| Jul. | 11 | 25 |
| Aug. | 8 | 22 |
| Sept. | 12 | 26 |
| Oct. | 10 | 24 |
| Nov. | 14 | 28 |
| Dec. | 12 | - |